Commonweal 5 mile run.

©calyx_Pictures_Commonweal 5 mile_1029

The Commonweal 5 mile run.

On a fine Sunday morning over 100 runners took to the roads in the Old Town area as the Commonweal 5 mile run took place.

The winner, with over ©calyx_Pictures_Commonweal 5 mile_1046a 3 minute lead, was Simon Nott from Calne Running Club.

Results:

POS TIME NUMBER SURNAME FORENAME SEX AGE CLUB
1 26.08 90 Nott Simon M 19 Calne RC
2 29.12 80 Henderson Stuart M 39 Corsham RC
3 30.08 53 Byrne Simon M 25 Swindon Harriers
4 30.11 40 Hemming Thomas M 29 Swindon Harriers
5 30.19 58 Wiltshire Corin M 45 Swidnon Striders
6 30.26 99 Hughes Tim M 60 Whitehorse Harriers
7 31.00 85 Price Trevor M 42 Swindon Harriers
8 31.40 1 Piatek Robert M 43
9 32.18 15 Mayell Bryn M 45
10 32.52 27 O’Dwyer Ed M 20 Swindon Striders
11 33.02 42 Dwight George M 18
12 33.05 76 Parr Jason M 45 Wootton Bassett Hounds
13 33.10 62 Hahnel Mario M 37 Highworth RC
14 33.39 115 Townsend Robert M 48
15 33.48 78 Sweeney Peter M 48 Swindon Striders
16 34.05 35 Beach Jeremy M 47
17 34.14 44 Golding Kieran M 33 Swindon Harriers
18 35.15 41 Dwight James M 31 David Lloyd Redway Runners
19 35.19 59 Jones Simon M 44 Swindon Striders
20 36.07 111 Gentleman Jamie M 17
21 36.13 20 McBeth Caroline F 51 Swindon Striders
22 36.22 75 Matthews Martin M 50
23 36.50 26 O’Dwyer Edmond M 63 Swindon Striders
24 37.00 91 Roper David M 58 Wootton Bassett Hounds
25 37.21 97 Turtle Steve M 47 Swindon Striders
26 37.23 60 McLaren Mark M 46 Slinn Allstars
27 37.38 5 Wakeley Stuart M 46 Slinn Allstars
28 37.53 30 Wintle Sarah F 37 Swindon Striders
29 37.55 93 Miller Jonathan M 46
30 37.58 104 Pinnell Andy M 44 Swindon Shin Splints
31 38.00 61 Hannon Gerry M 61
32 38.02 113 Eliis Maria F 47 Wootton Bassett Hounds
33 38.26 64 Kearney Siobhan F 28
34 38.48 103 Gowswall Richard M 47
35 38.54 12 Elson Matt M 38
36 38.59 105 Molloy Mick M 49
37 39.07 48 Boakes Kevin M 30
38 39.17 37 Mochan Matthew M 25
39 39.18 8 Griffiths Andrew M 41 Swindon Striders
40 39.23 77 Boyce Sean M 47 Wootton Bassett Hounds
41 39.30 107 Edwards Pete M 45
42 39.32 2 Fluck Malcolm M 55
43 39.37 39 Hillyard Mark M 53
44 39.50 101 Fitzgerald Ben M 42
45 39.51 100 Gallagher John M 54
46 40.12 7 Fouracre Dave M 69 Swindon Striders
47 40.13 92 Bird Andy M 45 Swindon Striders
48 40.22 54 Shimwell Rob M 48
49 40.22 102 Conner Mike M 40
50 40.28 73 Illingworth Zoe F 40 Swindon Striders
51 40.39 71 Bunce Christopher M 26
52 40.43 57 Bartley Vince M 43 Slinn Allstars
53 40.48 81 Townsend Andy M 50 Wootton Bassett Hounds
54 41.02 10 Holtom Geoffrey M 55 Swindon Striders
55 41.28 94 Francis Connor M 15 Swindon Harriers
56 41.38 82 Lewis Brian M 53
57 41.43 108 Richardson Owen M 31
58 43.12 45 Andersen Anton M 52
59 43.15 79 Endicott Sean M 49
60 43.22 63 Whittington Susie F 43
61 43.45 67 Swindells Wendy F 43
62 43.48 14 Westall Felicity F 27 Swindon Tri club
63 43.52 6 Corrie Helen F 45
64 44.35 56 Stone Karen F 37 Swindon Striders
65 44.49 106 Townsend Robert M 57 Swindon Striders
66 45.17 17 Green Sue F 48 Swindon Harriers
67 45.17 18 Green Rob M 49 Swindon Harriers
68 45.30 21 Morrison Mark M 50
69 45.45 86 Pudney Duncan M 40
70 46.14 69 Wooster Mark M 56
71 47.06 110 Gentleman Kasia F 15
72 47.18 9 Chapman Gary M 42 IFSAA
73 47.59 98 Gees Thornton Victoria F 31 Calne Smartt
74 48.01 89 Muhammad Zafran M 38 Slinn Allstars
75 48.13 68 Harrison Simon M 33
76 48.17 46 Edwards Gary M 48
77 48.24 66 Jones Nick M 62
78 48.25 84 Noble Alan M 52 Slinn Allstars
79 48.31 33 Killick David M 39 Swindon Harriers
80 48.39 51 Snowden Andrew M 58
81 48.46 23 Heath Ashley M 48
82 48.48 70 Wells Rebecca F 36
83 49.28 87 Battye Paul M 42
84 49.28 88 Battye Catherine F 39
85 49.44 25 Rudman Yvonne F 49
86 49.53 43 Garner Jo F 31
87 50.16 83 Manser Dawn F 47
88 50.58 24 Doyle Kathy F 50
89 51.19 36 Merk Alison F 39
90 51.36 114 Walker Graham M 54
91 52.08 96 Bates Dan M 39
92 52.15 52 Byrne Helen F 59 Swindon Harriers
93 52.16 95 Rayment Darryl M 43
94 52.21 112 Gentleman Paul M 45
95 53.26 72 Brown Lena F 61
96 53.48 38 Matthews Caroline F 34
97 53.59 50 Moylett Becky F 23
98 55.00 49 Rollings Emma F 36
99 55.00 109 Warren Kirsty F 33
100 56.05 16 wills katharine F 43
101 56.18 47 Orme Michelle F 42
102 57.12 19 Asprey Helen F 48
103 57.12 74 Bint Vicky F 41 Swindon Shin Splints
104 57.59 11 Hutchfield Geoff M 73
105 59.23 13 Murphy John M 70
106 59.27 3 Wood John M 32
107 60.55 22 Heath Nancy F 51
108 62.51 65 Duke Dawn F 48
109 64.42 4 Wood Sarah Jayne F 26
NR 28 Williams Nicole F 36
NR 31 Keye Richard M 42
NR 32 Roberrts Matt M 34
NR 34 Hart Rob M 35

Gallery:

, , , ,